Santorini Jacket
Womens Size Conversion Clothing
XS | S | M | L | XL | |
New Zealand/Australia | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
EUROPE | 36 | 38 | 40 | 42 | 44 |
Womens Body Measurements
XS | S | M | L | XL | |
Bust (cm) | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 |
Waist (cm) | 64-69 | 70-75 | 76-81 | 82-87 | 88-93 |
Hip (cm) | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 |
Womens Shoes
New Zealand/Australia | 6 | 7 | 8 | 9 | 10 |
UK | 5 | 6 | 7 | 8 | 9 |
US | 6 | 7 | 8 | 9 | 10 |
EUROPE | 38 | 39 | 40 | 41 | 42 |